Feed supplement for horses and ponies
EMH Senior Muesli is an innovative special mix enriched with EMH, optimally composed to take into the account the special nutritional requirements of older horses and of those in phases of regeneration.
EMH is a plant extract from effective herbs which has been fermented using micro-organisms, and it has already proved to have achieved positive results in equine nutrition. Older horses, and those convalescing, have special demands regarding daily nutrition. The ability to store nutrients is compromised and therefore the immune system can be weakened. In using EMH, an improved availability of nutrients and active ingredients is achieved, and therefore the total utilisation of the feed optimised. By the construction of a protective barrier in the digestive tract and stimulation of the local immune system in the gut, the complete immune function of the body is stabilised. Highly valuable proteins and balanced levels of vitamins and trace elements ensure an improvement in the general wellbeing of your horse.
Digestible protein (dCP): 77,0 g/kg preceacal digestible protein (pcvRp): 67,5 g/kg Digestible energy (MJ DE): 11,6 MJ DE/kg Metabolizable energy (MJ ME): 10,6 MJ ME/kg
miežių dribsniai | 37,0 % |
kukurūzų dribsniai | 30,2 % |
žirnių dribsniai | 6,2 % |
avižų sėlenos | 5,0 % |
cukrinio runkelio melasa | 4,3 % |
kviečių sėlenos | 2,8 % |
melasa | 2,1 % |
liucerna | 2,1 % |
saldžiavaisis pupmedis | 2,0 % |
liucerna | 2,0 % |
kalcio karbonatas | 1,6 % |
dikalcio fosfatas | 0,9 % |
kukurūzai | 0,9 % |
natrio chloridas | 0,7 % |
Fermented plant extract (EMH) | 0,6 % |
miežiai | 0,4 % |
magnio oksidas | 0,2 % |
vaisių gabaliukai (oboulių) | 0,1 % |
neapdoroti baltymai | 10,50 % |
neapdoroti riebalai | 2,60 % |
džiovinti vandens augalai | 6,20 % |
neapdoroti mineralai | 6,90 % |
kalcis | 1,20 % |
fosforas | 0,50 % |
natris | 0,30 % |
magnis | 0,20 % |
Lizinas | 0,45 % |
metioninas | 0,20 % |
krakmolas | 42,40 % |
cukrus | 4,80 % |
Vitaminas A (3a672a) NA | 16.500 I.E. |
Vitaminas D3 (3a671) NA | 2.200 I.E. |
Vitamin E (3a700i) NA | 680,00 mg |
Vitaminas C (3a312) NA | 60,00 mg |
Vitaminas B1 (3a821) NA | 15,00 mg |
Vitaminas B2 (3a825i) NA | 7,00 mg |
Vitaminas B6 NA | 7,00 mg |
Nikotininė rūgštis NA | 50,00 mg |
Kalcio pantotenatas NA | 25,00 mg |
Biotinas (3a880) NA | 820,00 mcg |
Folio rūgštis NA | 7,00 mg |
Cholinchloridas (3a890) NA | 80,00 mg |
Geležis (3b103) NA | 30,00 mg |
Manganas (3b502) NA | 90,00 mg |
Cinkas (3b603) NA | 130,00 mg |
Varis (3b405) NA | 45,00 mg |
Selenas (3b801) NA | 0,65 mg |
Jodas (3b202) NA | 1,00 mg |
Kizelgūras (E 551c) TA | 420,00 mg |
Propionic acid (1k280) | 335,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 324,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 326,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives